| Parameter | Specification |
|---|---|
| Entrance Beam Diameter (mm) | 10 |
| Following Error (ms) | 0.14 |
| Repeatability (µrad) | < 3 |
| Zero Drift (µrad/K) | < 15 |
| Gain Drift (ppm/K) | < 80 |
| Drift Over 8 Hours (mrad) | < 0.4 |
| 1% Full Stroke (ms) | 0.30 |
| 10% Full Stroke (ms) | 1.00 |
| Positioning Speed (m/s) | 20.0 |
| Scanning Angle (°) | ±12.5 |
| Gain Error (mrad) | < 5 |
| Zero Error (mrad) | < 5 |
| Nonlinearity (%) | < 0.4 |
| Power Supply Requirements | ±15VDC, ≥3A |
| Digital Interface | XY2-100 |
| Parameter | Specification |
|---|---|
| Entrance Beam Diameter (mm) | 14 |
| Following Error (ms) | 0.23 |
| Repeatability (µrad) | < 2 |
| Zero Drift (µrad/K) | < 15 |
| Gain Drift (ppm/K) | < 80 |
| Drift Over 8 Hours (mrad) | < 0.3 |
| 1% Full Stroke (ms) | 0.65 |
| 10% Full Stroke (ms) | 1.60 |
| Positioning Speed (m/s) | 10.0 |
| Scanning Angle (°) | ±25 |
| Gain Error (mrad) | < 5 |
| Zero Error (mrad) | < 5 |
| Nonlinearity (%) | < 0.4 |
| Parameter | Specification |
|---|---|
| Entrance Beam Diameter (mm) | 30 |
| Following Error (ms) | 0.70 |
| Repeatability (µrad) | < 2 |
| Zero Drift (µrad/K) | < 15 |
| Gain Drift (ppm/K) | < 80 |
| Drift Over 8 Hours (mrad) | < 0.3 |
| 1% Full Stroke (ms) | 1.20 |
| 10% Full Stroke (ms) | 4.50 |
| Positioning Speed (m/s) | 3.0 |
| Scanning Angle (°) | ±25 |
| Gain Error (mrad) | < 5 |
| Zero Error (mrad) | < 5 |
| Nonlinearity (%) | < 0.4 |
| Communication Protocol |
16bit: XY2-100 20bit: ST2-100 |