| UPD-15-IR2-FC | < 15 | > 25 | 800 - 1700 | 75% | Fiber, 9 µm | 1.0 × 10-15 | 0.1 | InGaAs | Fiber with FC/APC connector ⁵⁾ | SMA |
| UPD-30-VSG-P | < 30 | > 10 | 320 - 900 | 40% | 200×200/0.04 | 3.0 × 10-15 | 0.1 | GaAs | Polished, glass | SMA |
| UPD-35-IR2-P | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | Polished, glass | SMA |
| UPD-35-IR2-D | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | Diffusive, quartz | SMA |
| UPD-35-IR2-FR | < 35 | > 10 | 800 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs | FC/PC receptacle ⁵⁾ | SMA |
| UPD-35-IR2-FC | < 35 | > 10 | 800 - 1700 | 80% | Fiber, 9 µm | 1.0 × 10-15 | 0.3 | InGaAs | Fiber with FC/APC connector ⁵⁾ | SMA |
| UPD-35-UVIR-P | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs ⁴⁾ | Polished, MgF2 | SMA |
| UPD-35-UVIR-D | < 35 | > 10 | 350 - 1700 | 80% | 55/0.0024 | 1.0 × 10-15 | 0.3 | InGaAs ⁴⁾ | Diffusive, quartz | SMA |
| UPD-40-VSI-P | < 40 | > 8.5 | 500 - 1690 | 40% | 200x200/0.04 | 3.0 × 10-10 | 5000 | InGaAs | Polished, glass | SMA |
| UPD-40-IR2-P | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | Polished, glass | SMA |
| UPD-40-IR2-D | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | Diffusive, quartz | SMA |
| UPD-40-IR2-FR | < 40 | > 8.5 | 800 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs | FC/PC receptacle ⁵⁾ | SMA |
| UPD-40-IR2-FC | < 40 | > 8.5 | 800 - 1700 | 80% | Fiber, 9 µm | 1.1 × 10-15 | 0.5 | InGaAs | Fiber with FC/APC connector ⁵⁾ | SMA |
| UPD-40-UVIR-P | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs ⁴⁾ | Polished, MgF2 | SMA |
| UPD-40-UVIR-D | < 40 | > 8.5 | 350 - 1700 | 80% | 60/0.0028 | 1.1 × 10-15 | 0.5 | InGaAs ⁴⁾ | Diffusive, quartz | SMA |
| UPD-50-SP | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si | Polished, glass | SMA |
| UPD-50-SD | < 50 | > 7.0 | 320 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si | Diffusive, quartz | SMA |
| UPD-50-UP | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si ⁴⁾ | Polished, MgF2 | SMA |
| UPD-50-UD | < 50 | > 7.0 | 170 - 1100 | 45% | 100/0.0079 | 1.2 × 10-15 | 0.001 | Si ⁴⁾ | Diffusive, quartz | SMA |
| UPD-70-IR2-P | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | Polished, glass | SMA |
| UPD-70-IR2-D | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | Diffusive, quartz | SMA |
| UPD-70-IR2-FR | < 70 | > 5.0 | 800 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs | FC/PC receptacle ⁵⁾ | SMA |
| UPD-70-IR2-FC | < 70 | > 5.0 | 800 - 1700 | 80% | Fiber, 9 µm | 2.0 × 10-15 | 0.8 | InGaAs | Fiber with FC/APC connector ⁵⁾ | SMA |
| UPD-70-UVIR-P | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs ⁴⁾ | Polished, MgF2 | SMA |
| UPD-70-UVIR-D | < 70 | > 5.0 | 350 - 1700 | 80% | 80/0.005 | 2.0 × 10-15 | 0.8 | InGaAs ⁴⁾ | Diffusive, quartz | SMA |
| UPD-100-IR1-P2) | < 100 | > 3.0 | 400 - 2000 | 80% | 80/0.005 | 3.0 × 10-13 | 700 | Ge | Polished, glass | SMA |
| UPD-200-SP | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si | Polished, glass | SMA |
| UPD-200-SD | < 175 | > 2.0 | 320 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si | Diffusive, quartz | SMA |
| UPD-200-UP | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si ⁴⁾ | Polished, MgF2 | SMA |
| UPD-200-UD | < 175 | > 2.0 | 170 - 1100 | 85% | 400/0.126 | 1.5 × 10-15 | 0.001 | Si ⁴⁾ | Diffusive, quartz | SMA |
| UPD-300-SP | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si | Polished, glass | SMA |
| UPD-300-SD | < 300 | > 1.0 | 320 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si | Diffusive, quartz | SMA |
| UPD-300-UP | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si ⁴⁾ | Polished, MgF2 | SMA |
| UPD-300-UD | < 300 | > 1.0 | 170 - 1100 | 90% | 600/0.283 | 3.0 × 10-15 | 0.01 | Si ⁴⁾ | Diffusive, quartz | SMA |
| UPD-500-SP | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si | Polished, glass | SMA |
| UPD-500-SD | < 500 | > 0.6 | 320 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si | Diffusive, quartz | BNC |
| UPD-500-UP | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si ⁴⁾ | Polished, MgF2 | BNC |
| UPD-500-UD | < 500 | > 0.6 | 170 - 1100 | 90% | 800/0.5 | 3.5 × 10-15 | 0.01 | Si ⁴⁾ | Diffusive, quartz | BNC |
| UPD-3N-IR2-P | < 150⁶⁾ | > 0.4⁶⁾ | 800 - 2100 | 75% | 300/0.07 | 1.5 × 10-13 | 90 | InGaAs | Polished, glass | BNC |
| UPD-5N-IR2-P | < 200⁶⁾ | > 0.3⁶⁾ | 800 - 2600 | 70% | 300/0.07 | 7.0 × 10-13 | 2000 | InGaAs | Polished, glass | BNC |
| UPD-2M-IR2-P | < 750000 | > 0.004 | 900 - 1700 | 80% | 2000/3.14 | 4.0 × 10-14 | 5 | InGaAs | Polished, glass | BNC |
| UPD-2M-IR2-P-1TEC ³⁾ | < 750000 | > 0.004 | 900 - 1700 | 75% | 2000/3.14 | 1.0 × 10-14 | 0.3 | InGaAs | Polished, glass | BNC |
Remarks:
① Diffusive window reduces alignment requirements and increases the damage threshold at the expense of approximately three to five times lower sensitivity. Recommended only for high peak power lasers.
② This model has "-" output. By default all other models have "+" output, but "-" output can be ordered if required.
③ With TEC cooling module, non‑standard housing.
④ Modified material with enhanced BLUE/UV sensitivity.
⑤ Not compatible with optional filter holder.
⑥ Performance significantly improved.