| Technical Parameter | Specification Details |
|---|---|
| Laser Rating (IEC 60825) | Class 3B |
| Spectral Linewidth | <2 cm⁻¹ (typical) |
| Spectral Accuracy/Repeatability | <2 cm⁻¹ / <±0.5 cm⁻¹ (typical) |
| Pulse Power | Up to 500 mW (range & wavenumber dependent), 30-150ns pulse widths |
| Average Power | Up to 25 mW (range & wavenumber dependent) |
| Power Stability | <5% (pulse-to-pulse fluctuation, typical) |
| Beam Quality | <±0.05% (over 10 msec @ 1 MHz, typical) |
| Beam Mode | TEM₀₀ (nominal) |
| Beam Diameter | 2×4 mm (collimated output) |
| Beam Divergence | <5 mrad |
| Pointing Stability | <±1 mrad (standard), tighter stability available upon request |
| Polarization | Vertically polarized, 100:1 extinction ratio |
The LaserTune-S offers new power efficient and compact control electronics to provide the ultimate in flexible programming options. WN sweeps, steps, or static,and dynamic pulse lengths and duty cycles enable you to actively manage average power at each WN for precision measurements in a variety of applications. We are adding new wavelength ranges regularly to provide an optimal sQCL for every set of application requirements.The following data summarizes the optical and mechanical specifications of this integration ready module.