| Technical Parameters | Details |
|---|---|
| Model | FUNMAT PRO 410 |
| Molding Method | Fused Filament Fabrication (FFF) |
| External Dimensions | 728×684×1480mm |
| Build Volume | 305×305×406mm |
| Printing Platform | PI Heating Film + Microcrystalline Glass |
| Leveling Method | Auto - Leveling |
| Layer Thickness | 0.05 - 0.5mm |
| Movement Speed | XY: Max. 300mm/s |
| Printing Nozzles | Smart Dual Nozzles |
| Nozzle Temperature | Max. 500°C |
| Platform Temperature | Max. 160°C |
| Chamber Temperature | Max. 90°C |
| Material Chamber Temperature | Max. 70°C |
| Supported Formats | STL/OBJ |
| Filament Diameter | 1.75mm |
| Positioning Accuracy | XY: 16μm; Z: 1.6μm |
| Intelligent Design | Nozzle Clogging Alarm/Material Shortage Alarm/Power - Off Resume/Cooling System/Self - Cleaning Nozzles/Over - Temperature Protection |
| Safety Certifications | FCC/CE |
| Data Connection | WIFI/Internet/USB |
| Printing Materials |
PEEK/PEEK - CF/PEEK - GF/PEKK/ULTEM™ (PEI)*/PC/PC Alloys/PA/PA - CF/ASA/ABS/ HIPS/PETG/PLA/PVA/Carbon Fiber - Filled/Glass Fiber - Filled/ESD - Safe, etc. |