| CRYSTA PI-1P | CRYSTA PI-5WP | |
| System features | Ultrafast Polarization Imaging | Ultrafast Polarization Imaging |
|
Real-time transfer to PC memory. SDK included |
Real-time transfer to PC memory. SDK included |
|
| Image Sensor | High-speed polarization image sensor | High-speed polarization image sensor |
| Polarizer | Linear polarizer | Phase shifter + linear polarizer |
| Polarization operating wavelength range (nm) | 520 ~ 570 | 520 ~ 570 |
| Pixel gray scale (bit) | 12 | 12 |
| Maximum full sensor resolution | 1024 x 1024 | 848 x 680 |
| Maximum full polarized sensor resolution * | 512 x 512 | 424 x 340 |
|
Maximum frame rate (frames per second – fps) at full resolution |
60 ~ 7,000 | 15 ~ 250 |
| Maximum frame rate fps | 1,550,000 | 10,000 |
| Maximum exposure time(nsec) | 369 | 2893 |
| Lens mount | F-mount and C-mount | C-mount |
| PC connection and control interface | 1000BASE-T | PCI Express |
| Data storage format | RAW, AVI, BMP, CSV, and other ** | RAW, AVI, BMP, CSV, and other ** |
| AC supply voltage (V) | 110 (200V option available) | 110 (200V option available) |
| AC supply frequency (Hz) | 50-60 | 50-60 |
| AC power consumption (VA) | 130 | 600(excluding control PC) |
| DC supply voltage (V) | 20-36 | 12 |
| DC power consumption (VA) | 130 | 20 |
| Memory size (GB) | 32GB or 64GB | 32GB (standard PC memory size) |
| Recording time (seconds) | 2.98(@7,500fps) | 11.46(@250fps) |
| Camera head cable length (m) | – | 5, 15 |
| Trigger type |
Supports TTL, witch closure and software trigger |
Supports TTL, witch closure and software trigger |

